Store Monitoring
Dedicated monitoring page for the Zippin autonomous store at STMicroelectronics Crolles. Accessible via Zippin Store in the sidebar (requires page:operations permission).
Page Features
Section titled “Page Features”| Section | Description | Data Source |
|---|---|---|
| Status Banner | Store status (UP / DOWN / BROKEN / CREW ONLY) with response time and store ID | /api/zippin?endpoint=status |
| KPIs | Store status, active sessions, cameras online/total (4 cards) | Status API + snapshots fallback |
| Camera Grid | Visual grid of 14 cameras with online/offline status and zone labels | /api/zippin?endpoint=cameras |
| Active Sessions | Table of current shoppers (session ID, shopper, entry time, items, status) | /api/zippin?endpoint=sessions |
| Snapshot History | Last 20 monitoring snapshots with status, camera count, sessions, response time | /api/zippin?endpoint=snapshots |
Store Statuses
Section titled “Store Statuses”| Status | Color | Icon | Description |
|---|---|---|---|
| UP | Green | check_circle | Store operational, cameras active, accepting customers |
| DOWN | Red | cancel | Store offline, all doors locked |
| BROKEN | Red | error | Hardware/software failure, needs intervention |
| CREW ONLY | Orange | engineering | Staff access only, cameras active, no billing |
API Proxy Endpoints
Section titled “API Proxy Endpoints”All requests go through /api/zippin which proxies to the Zippin Cloud API (us-central1-zyp-store.cloudfunctions.net). Store ID: stmicro-crolles-lane.
| Endpoint | Zippin API Path | Description |
|---|---|---|
?endpoint=status | Onsite: GET /api/v1/configs | Store status (Gateway) |
?endpoint=gateway | Onsite: GET / | Gateway version, info |
?endpoint=carts | Cloud: GET /api/carts?stores={id} | Cart history (24h/7d/30d) |
?endpoint=carts-summary | Cloud: GET /api/carts/summary | Aggregated cart stats |
?endpoint=shelves | Cloud: GET /api/v1/stores/{id}/shelves | Shelf inventory |
?endpoint=snapshots | D1 query | Local monitoring history |
Automated Triggers
Section titled “Automated Triggers”Three Zippin-specific triggers evaluated by the cron worker every 3 minutes. Configurable in Trigger Settings.
| Trigger | Alert Key | Condition | Default Severity |
|---|---|---|---|
| Store Offline | zippin-store-offline | store_status ≠ ‘up’ | Critical |
| Camera Offline | zippin-camera-offline | Any camera offline | Warning |
| Low Camera Coverage | zippin-low-camera-coverage | % cameras online < threshold (default 85%) | High |
Network Chain
Section titled “Network Chain”USW-Pro-24-PoE
UniFi Switch
→
MikroTik hAP ax3
Router + VPN
→
MikroTik PoE ×2
Camera feeds
→
14 Cameras + 3 RPi
Zippin Equipment
RPI-002 (SAS) is dual-connected: MikroTik switch + WiFi